Oxford United
- Year Formed:1893
- Current Manager: Chris Wilder
- Ground Capacity: 12,400
- Main Number:01865 337500
- Fax Number::01865 337555
- Club Address:Kassam Stadium
Grenoble Road
Oxford
Oxfordshire
OX4 4XP
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Kassam Stadium, Oxford, Oxfordshire | Current | 2001 onwards | |
| Manor Ground, Oxford, Oxfordshire | Demolished 2001 | 1925 to 2001 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 2 | Second Division | Champions | 1984/1985. |
| 3 | Third Division, League Division Two | Champions | 1967/1968, 1983/1984. |
| Runners-up | 1995/1996. | ||
| 5 | Conference | Runners-up | 2006/2007. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| League Cup | Winners | 1985/1986. | |
| Conference Play-Offs | Winners | 2009/2010. | |
| Team Records | |||
| Victory: | 9-1 v Dorchester Town (home), F.A. Cup, 11th November 1995 | ||
| Defeat: | 0-7 v Sunderland (away), League Division One, 19th September 1998 | ||
| Attendance: | 22,750 v Preston North End, FA Cup 6th rd. 29th Feb 1964 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01865 761503 | Fax: 01865 741820 | |
| Ticket: | 01865 761503 | Fax: 01865 741820 | |
| Merchandise: | 01865 744551 | * Email: admin@oufc.co.uk | |
| Supporters: | 01865 763063 | 01865 763900 Supporters Club Bar |
|
| Juniors: | 01865 764853* | *Football in the Community | |
| Clubcall: | 09068 440055* | *All calls are charged at 60p per min at all times. | |



