>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
08/09 FIXTURE LIST
Latest
Team News
Match Reports
League Tables
Fixtures & Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Honours & Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Oxford United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 5 Blue Square (Conference) Premier 16th 00 00 0 0 0
2007/2008 5 Blue Square (Conference) Premier 9th 4620 1115 56 48 71
2006/2007 5 Nationwide Conference 2nd 4622 159 66 33 81
2005/2006 4 Coca Cola League Two 23rd 4611 1619 43 57 49
2004/2005 4 Coca-Cola League Two 15th 4616 1119 50 63 59
2003/2004 4 Nationwide League Division Three 9th 4618 1711 55 44 71
2002/2003 4 Nationwide League Division Three 8th 4619 1215 57 47 69
2001/2002 4 Nationwide League Division Three 21st 4611 1421 53 62 47
2000/2001 3 Nationwide League Division Two 24th 467 633 53 100 27
1999/2000 3 Nationwide League Division Two 20th 4612 925 43 73 45
1998/1999 2 Nationwide League Division One 23rd 4610 1422 48 71 44
1997/1998 2 Nationwide League Division One 12th 4616 1020 60 64 58
1996/1997 2 Nationwide League Division One 17th 4616 921 64 68 57
1995/1996 3 Endsleigh League Division Two 2nd 4624 1111 76 39 83
1994/1995 3 Endsleigh League Division Two 7th 4621 1213 65 52 75
1993/1994 2 Endsleigh League Division One 23rd 4613 1023 54 75 49
1992/1993 2 Barclays League Division One 14th 4614 1418 53 56 56
1991/1992 2 Barclays Second Division 21st 4613 1122 66 73 50
1990/1991 2 Barclays Second Division 10th 4614 1913 69 66 61
1989/1990 2 Barclays Second Division 17th 4615 922 57 66 54
1988/1989 2 Barclays Second Division 17th 4614 1220 62 70 54
1987/1988 1 Barclays First Division 21st 406 1321 44 80 31
1986/1987 1 Today First Division 18th 4211 1318 44 69 46
1985/1986 1 Canon First Division 18th 4210 1220 62 80 42
1984/1985 2 Canon Second Division 1st 4225 98 84 36 84
1983/1984 3 Canon Third Division 1st 4628 117 91 50 95
1982/1983 3 English Third Division 5th 4622 1212 71 53 78
1981/1982 3 English Third Division 5th 4619 1413 63 49 71
1980/1981 3 English Third Division 14th 4613 1716 39 47 43
1979/1980 3 English Third Division 17th 4614 1319 57 62 41
1978/1979 3 English Third Division 11th 4614 1814 44 50 46
1977/1978 3 English Third Division 18th 4613 1419 64 67 40
1976/1977 3 English Third Division 17th 4612 1519 55 65 39
1975/1976 2 English Second Division 20th 4211 1120 39 59 33
1974/1975 2 English Second Division 11th 4215 1215 41 51 42
1973/1974 2 English Second Division 18th 4210 1616 35 46 36
1972/1973 2 English Second Division 8th 4219 716 52 43 45
1971/1972 2 English Second Division 15th 4212 1416 43 55 38
1970/1971 2 English Second Division 14th 4214 1414 41 48 42
1969/1970 2 English Second Division 15th 4212 1515 35 42 39
1968/1969 2 English Second Division 20th 4212 921 34 55 33
1967/1968 3 English Third Division 1st 4622 1311 69 47 57
1966/1967 3 English Third Division 16th 4615 1318 61 66 43
1965/1966 3 English Third Division 14th 4619 819 70 74 46
1964/1965 4 English Fourth Division 4th 4623 158 87 44 61
1963/1964 4 English Fourth Division 18th 4614 1319 59 63 41
1962/1963 4 English Fourth Division 18th 4613 1518 70 71 41
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE U'S MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Beat The Manager
Current Table
Oxford Yellows0
There are no major movers up the league following the last league game played. Maybe the next game will reap more rewards?
 Fixtures
Find out the football fixtures for the 2008/09 English and Scottish leagues. Click Here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Oxford Utd. News
  Quick Links: Oxford Utd., Oxford Utd. News, Oxford Utd. Match Reports, Oxford Utd. Player Squad, Oxford Utd. Results, Oxford Utd. The Kassam Stadium. Page updated: 04/07/2008 14:16:11.