Oxford United on this day record for 8 February
List of Oxford United's record against their opponents on the selected day in history
Statistics last updated on Monday, 6th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1964 | DIV4 | WORKINGTON | H | W 2-1 | Results | Table | |||
| 1969 | DIV2 | Cardiff City | A | L 0-5 | Results | Table | |||
| 1975 | DIV2 | MANCHESTER UNITED | H | W 1-0 | Results | Table | |||
| 1986 | DIV1 | Chelsea | A | W 4-1 | Results | Table | |||
| 1992 | DIV2 | Leicester City | A | L 1-2 | Results | Table | |||
| 2003 | LD3 | Rochdale | A | L 1-2 | Savage 71 | 2,764 | Report | Results | Table |
Overall playing record for 8 February: Played 6, Won 3, Drawn 0, Lost 3, Scored 9, Conceded 11
