Oxford United league match analysis 2011/2012

Breakdown of Oxford United's record against each of their league opponents
Statistics last updated on Tuesday, 7th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Crawley Town 2 Jan D 1-1 19 Nov L 1-4 1 / 6
2 Cheltenham Town 26 Nov L 1-3 0 / 3
3 Southend United 5 Nov L 1-2 0 / 3
4 Swindon Town 21 Aug W 2-1 3 / 3
5 Shrewsbury Town 16 Aug W 2-0 3 / 3
6 Torquay United 31 Dec D 0-0 1 / 3
8 Accrington Stanley 24 Sep D 1-1 1 / 3
9 Burton Albion 10 Sep D 2-2 29 Jan D 1-1 2 / 6
10 Gillingham 22 Oct L 0-1 0 / 3
11 Port Vale 29 Oct W 2-1 3 / 3
12 Crewe Alexandra 14 Jan L 0-1 3 Sep L 1-3 0 / 6
13 Rotherham United 6 Aug L 0-1 0 / 3
14 Morecambe 10 Dec D 0-0 1 / 3
15 AFC Wimbledon 26 Dec W 2-0 3 / 3
16 Bristol Rovers 8 Oct W 3-0 3 / 3
17 Barnet 17 Sep W 2-0 3 / 3
18 Aldershot Town 27 Aug D 1-1 7 Jan W 3-0 4 / 6
19 Macclesfield Town 15 Oct D 1-1 1 / 3
20 Bradford City 13 Aug D 1-1 1 / 3
21 Hereford United 21 Jan D 2-2 1 Oct W 1-0 4 / 6
22 Dagenham & Redbridge 13 Sep W 1-0 3 / 3
23 Plymouth Argyle 25 Oct W 5-1 3 / 3
24 Northampton Town 17 Dec W 2-0 3 / 3
npower League Two analysis for 2011/2012
Matches played/remaining: 332/220
Home wins: 140
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register