Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Bristol Rovers.
| Competition: npower League Two Date: Saturday, 18th February 2012 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Oxford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | Michael Poke | |
| 4 | Dan Woodards | |
| 5 | Cian Bolger | |
| 37 | Tom Parkes | |
| 17 | Jim Paterson | |
| 23 | Matthew Lund | |
| 8 | Matthew Gill | |
| 14 | Lee Brown | |
| 34 | Andy Dorman | |
| 26 | Chris Zebroski | |
| 16 | Joe Anyinsah | |
| Substitutes | ||
| 18 | Eliot Richards | |
| 1 | Scott Bevan | |
| 10 | Scott McGleish | |
| 11 | Mustapha Carayol | |
| 6 | Craig Stanley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 6 | Jake Wright | |
| 16 | Andrew Whing | |
| 5 | Michael Duberry | |
| 26 | Liam Davis | |
| 23 | Scott Rendell | |
| 2 | Damien Batt | |
| 20 | Peter Leven | |
| 24 | Mark Wilson | |
| 39 | Mehdi Kerrouche | |
| 9 | James Constable | |
| Substitutes | ||
| 27 | Lee Holmes | |
| 3 | Anthony Tonkin | |
| 22 | Harry Worley | |
| 14 | Asa Hall | |
| 19 | Oli Johnson | |





