Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Macclesfield Town.
| Competition: npower League Two Date: Saturday, 15th October 2011 Time: 15:00 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Oxford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 24 | Elliott Hewitt | |
| 14 | Tony Diagne | |
| 3 | Carl Tremarco | |
| 16 | Sean Brisley | |
| 5 | Nathaniel Brown | |
| 7 | Lewis Chalmers | |
| 8 | Ross Draper | |
| 17 | Sam Wedgbury | |
| 23 | Ben Tomlinson | |
| 29 | Scott Boden | |
| Substitutes | ||
| 20 | Matthew Hamshaw | |
| 2 | Jonathan Bateson | |
| 15 | John Grant | |
| 4 | Scott Kay | |
| 12 | Arnaud Mendy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 5 | Michael Duberry | |
| 6 | Jake Wright | |
| 2 | Damien Batt | |
| 8 | Simon Heslop | |
| 4 | Paul McLaren | |
| 20 | Peter Leven | |
| 31 | Andy Haworth | |
| 26 | Liam Davis | |
| 9 | James Constable | |
| 15 | Alfie Potter | |
| Substitutes | ||
| 30 | Robert Hall | |
| 14 | Asa Hall | |
| 16 | Andrew Whing | |
| 27 | Steven Kinniburgh | |
| 10 | Dean Smalley | |




