Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Sheffield United.
| Competition: with Budweiser F.A. Cup Date: Saturday, 12th November 2011 Time: 15:00 Venue: Bramall Lane | ||||
![]() |
Sheffield United | v | Oxford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Simonsen | |
| 2 | Matthew Lowton | |
| 19 | Harry Maguire | |
| 30 | Marcus Williams | |
| 15 | Neill Collins | |
| 8 | Michael Doyle | |
| 28 | Stephen Quinn | |
| 4 | Nick Montgomery | |
| 14 | Lee Williamson | |
| 17 | Richard Cresswell | |
| 9 | Ched Evans | |
| Substitutes | ||
| 21 | Chris Porter | |
| 33 | Elian Parrino | |
| 20 | David McAllister | |
| 25 | George Long | |
| 27 | Kevin McDonald | |
| 18 | Matthew Harriott | |
| 11 | Ryan Flynn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 6 | Jake Wright | |
| 16 | Andrew Whing | |
| 27 | Steven Kinniburgh | |
| 2 | Damien Batt | |
| 20 | Peter Leven | |
| 4 | Paul McLaren | |
| 14 | Asa Hall | |
| 8 | Simon Heslop | |
| 28 | Jonathan Franks | |
| 10 | Dean Smalley | |
| Substitutes | ||
| 18 | Josh Payne | |
| 9 | James Constable | |
| 32 | Tyrone Marsh | |
| 3 | Anthony Tonkin | |
| 22 | Harry Worley | |
| 19 | Ryan James | |




