Confirmation of the starting eleven and substitutes named for today's early kick-off away to Torquay United.
| Competition: npower League Two Date: Saturday, 31st December 2011 Time: 13:00 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Oxford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 18 | Joe Oastler | |
| 5 | Chris Robertson | |
| 3 | Kevin Nicholson | |
| 4 | Mark Ellis | |
| 11 | Ian Morris | |
| 22 | Damon Lathrope | |
| 19 | Danny Stevens | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 23 | Taiwo Atieno | |
| Substitutes | ||
| 16 | Chris McPhee | |
| 15 | Billy Bodin | |
| 2 | Lathanial Rowe-Turner | |
| 13 | Martin Rice | |
| 20 | Tom Aldred | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 3 | Anthony Tonkin | |
| 2 | Damien Batt | |
| 5 | Michael Duberry | |
| 6 | Jake Wright | |
| 8 | Simon Heslop | |
| 14 | Asa Hall | |
| 20 | Peter Leven | |
| 10 | Dean Smalley | |
| 29 | Tom Craddock | |
| 15 | Alfie Potter | |
| Substitutes | ||
| 11 | Jon-Paul Pittman | |
| 4 | Paul McLaren | |
| 27 | Steven Kinniburgh | |
| 9 | James Constable | |
| 22 | Harry Worley | |




