Oxford United squad list
Current player personnel for Oxford United (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Clarke, Ryan | Goalkeeper | 30 Apr 1982 | 1 | 44 | 0 | Season Career | |
| Batt, Damien | Defender | 16 Sep 1984 | 2 | 38 (+6) | 1 | Season Career | |
| Tonkin, Anthony | Defender | 17 Jan 1980 | 3 | 6 (+8) | 0 | Season Career | |
| McLaren, Paul | Midfielder | 17 Nov 1976 | 4 | 18 (+3) | 1 | Season Career | |
| Duberry, Michael | Defender | 14 Oct 1975 | 5 | 37 | 3 | Season Career | |
| Wright, Jake | Defender | 11 Mar 1986 | 6 | 47 | 0 | Season Career | |
| Chapman, Adam | Defender | 29 Nov 1989 | 7 | 10 (+4) | 1 | Season Career | |
| Heslop, Simon | Midfielder | 01 May 1987 | 8 | 29 (+3) | 3 | Season Career | |
| Constable, James | Striker | 04 Oct 1984 | 9 | 33 (+10) | 11 | Season Career | |
| Pittman, Jon-Paul | Striker | 24 Oct 1986 | 11 | 7 (+9) | 3 | Season Career | |
| Hall, Asa | Defender | 29 Nov 1986 | 14 | 28 (+10) | 7 | Season Career | |
| Potter, Alfie | Midfielder | 01 Jan 1989 | 15 | 23 (+4) | 2 | Season Career | |
| Whing, Andrew | Defender | 20 Sep 1984 | 16 | 39 (+6) | 0 | Season Career | |
| Capaldi, Tony | Defender | 12 Aug 1981 | 17 | 1 | 0 | Season Career | |
| Morgan, Dean | Striker | 03 Oct 1983 | 18 | 10 | 1 | Season Career | |
| James, Ryan | Midfielder | 19 | 0 | 0 | Season Career | ||
| Johnson, Oli | Striker | 06 Nov 1987 | 19 | 8 (+9) | 3 | Season Career | |
| Leven, Peter | Midfielder | 20 Sep 1983 | 20 | 38 (+4) | 6 | Season Career | |
| Brown, Wayne | Goalkeeper | 14 Jan 1977 | 21 | 4 | 0 | Season Career | |
| Worley, Harry | Defender | 25 Nov 1988 | 22 | 7 (+5) | 0 | Season Career | |
| Rendell, Scott | Striker | 21 Oct 1986 | 23 | 15 (+3) | 3 | Season Career | |
| Wilson, Mark | Midfielder | 09 Feb 1979 | 24 | 3 (+3) | 0 | Season Career | |
| Davis, Liam | Midfielder | 23 Nov 1986 | 26 | 43 (+3) | 2 | Season Career | |
| Montano, Cristian | Striker | 11 Dec 1991 | 27 | 6 (+3) | 2 | Season Career | |
| Craddock, Tom | Striker | 14 Oct 1986 | 29 | 6 (+4) | 1 | Season Career | |
| Marsh, Tyrone | Midfielder | 32 | 0 | 0 | Season Career | ||
| Fletcher, Matthew | Striker | 05 Dec 1992 | 33 | 0 | 0 | Season Career | |
| Crocombe, Max | Goalkeeper | 34 | 0 | 0 | Season Career | ||
| * Smalley, Dean | Striker | 05 Sep 1988 | 10 | 10 (+16) | 2 | Bradford City | Season Career |
| * Payne, Josh | Midfielder | 25 Nov 1990 | 18 | 3 (+6) | 0 | Aldershot Tn. | Season Career |
| * Green, Matthew | Striker | 02 Jan 1987 | 24 | 0 | 0 | Mansfield Town | Season Career |
| * Woodley, Aaron | Striker | 13 Oct 1992 | 25 | 0 | 0 | Unknown | Season Career |
| * Clist, Simon | Midfielder | 13 Jun 1981 | tbc | 1 | 1 | Hereford Utd. | Season Career |
| * Franks, Jonathan | Midfielder | 08 Apr 1980 | tbc | 2 (+1) | 0 | Yeovil Town | Season Career |
| * Guy, Lewis | Striker | 22 Aug 1985 | tbc | 8 (+1) | 1 | Unknown | Season Career |
| * Hall, Robert | Striker | 20 Oct 1993 | tbc | 12 (+2) | 6 | Milton Keynes | Season Career |
| * Haworth, Andy | Midfielder | 28 Nov 1988 | tbc | 2 (+2) | 0 | Bradford City | Season Career |
| * Holmes, Lee | Midfielder | 02 Apr 1987 | tbc | 5 (+2) | 2 | Swindon Town | Season Career |
| * Kerrouche, Mehdi | Striker | 11 Oct 1985 | tbc | 1 (+3) | 0 | Swindon Town | Season Career |
| * Kinniburgh, Steven | Defender | 13 Jun 1989 | tbc | 2 (+1) | 0 | AFC Telford | Season Career |
| * Philliskirk, Danny | Striker | 08 Jan 1991 | tbc | 2 (+2) | 0 | Sheff. Utd. | Season Career |
| * Purkiss, Ben | Midfielder | 01 Apr 1984 | tbc | 0 | 0 | Hereford Utd. | Season Career |



