Oxford United squad list
Current player personnel for Oxford United (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Clarke, Ryan | Goalkeeper | 30 Apr 1982 | 1 | 30 | 0 | Season Career |
| Batt, Damien | Defender | 16 Sep 1984 | 2 | 24 (+5) | 1 | Season Career |
| Tonkin, Anthony | Defender | 17 Jan 1980 | 3 | 3 (+3) | 0 | Season Career |
| McLaren, Paul | Midfielder | 17 Nov 1976 | 4 | 18 (+3) | 1 | Season Career |
| Duberry, Michael | Defender | 14 Oct 1975 | 5 | 23 | 3 | Season Career |
| Wright, Jake | Defender | 11 Mar 1986 | 6 | 31 | 0 | Season Career |
| Heslop, Simon | Midfielder | 01 May 1987 | 8 | 28 (+2) | 3 | Season Career |
| Constable, James | Striker | 04 Oct 1984 | 9 | 25 (+5) | 9 | Season Career |
| Pittman, Jon-Paul | Striker | 24 Oct 1986 | 11 | 5 (+7) | 3 | Season Career |
| Hall, Asa | Defender | 29 Nov 1986 | 14 | 13 (+10) | 1 | Season Career |
| Potter, Alfie | Midfielder | 01 Jan 1989 | 15 | 23 (+4) | 2 | Season Career |
| Whing, Andrew | Defender | 20 Sep 1984 | 16 | 23 (+4) | 0 | Season Career |
| Capaldi, Tony | Defender | 12 Aug 1981 | 17 | 0 | 0 | Season Career |
| James, Ryan | Midfielder | 19 | 0 | 0 | Season Career | |
| Johnson, Oli | Striker | 06 Nov 1987 | 19 | 0 (+2) | 0 | Season Career |
| Leven, Peter | Midfielder | 20 Sep 1983 | 20 | 26 (+4) | 6 | Season Career |
| Brown, Wayne | Goalkeeper | 14 Jan 1977 | 21 | 2 | 0 | Season Career |
| Worley, Harry | Defender | 25 Nov 1988 | 22 | 3 (+3) | 0 | Season Career |
| Woodley, Aaron | Striker | 13 Oct 1992 | 25 | 0 | 0 | Season Career |
| Davis, Liam | Midfielder | 23 Nov 1986 | 26 | 28 | 2 | Season Career |
| Kinniburgh, Steven | Midfielder | 13 Jun 1989 | 27 | 2 (+1) | 0 | Season Career |
| Marsh, Tyrone | Midfielder | 27 | 0 | 0 | Season Career | |
| Craddock, Tom | Striker | 14 Oct 1986 | 29 | 5 (+3) | 1 | Season Career |
| Fletcher, Matthew | Striker | 05 Dec 1992 | 33 | 0 | 0 | Season Career |
| Crocombe, Max | Goalkeeper | 34 | 0 | 0 | Season Career | |
| Rendell, Scott | Striker | 21 Oct 1986 | tbc | 0 | 0 | Season Career |
| Wilson, Mark | Midfielder | 09 Feb 1979 | tbc | 0 | 0 | Season Career |




