Oxford United league match analysis 2011/2012

Breakdown of Oxford United's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012

View Oxford United's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Swindon Town 3 Mar W 2-0 21 Aug W 2-1 6 / 6
2 Shrewsbury Town 16 Aug W 2-0 6 Mar D 2-2 4 / 6
3 Crawley Town 2 Jan D 1-1 19 Nov L 1-4 1 / 6
4 Southend United 28 Apr L 0-2 5 Nov L 1-2 0 / 6
5 Torquay United 9 Apr D 2-2 31 Dec D 0-0 2 / 6
6 Cheltenham Town 26 Nov L 1-3 24 Mar D 0-0 1 / 6
7 Crewe Alexandra 14 Jan L 0-1 3 Sep L 1-3 0 / 6
8 Gillingham 14 Apr D 0-0 22 Oct L 0-1 1 / 6
10 Rotherham United 17 Mar W 2-1 6 Aug L 0-1 3 / 6
11 Aldershot Town 27 Aug D 1-1 7 Jan W 3-0 4 / 6
12 Port Vale 29 Oct W 2-1 5 May L 0-3 3 / 6
13 Bristol Rovers 8 Oct W 3-0 18 Feb D 0-0 4 / 6
14 Accrington Stanley 24 Sep D 1-1 27 Mar W 2-0 4 / 6
15 Morecambe 31 Mar L 1-2 10 Dec D 0-0 1 / 6
16 AFC Wimbledon 20 Mar W 1-0 26 Dec W 2-0 6 / 6
17 Burton Albion 10 Sep D 2-2 29 Jan D 1-1 2 / 6
18 Bradford City 13 Aug D 1-1 10 Mar L 1-2 1 / 6
19 Dagenham & Redbridge 14 Feb W 2-1 13 Sep W 1-0 6 / 6
20 Northampton Town 17 Dec W 2-0 6 Apr L 1-2 3 / 6
21 Plymouth Argyle 25 Oct W 5-1 21 Apr D 1-1 4 / 6
22 Barnet 21 Feb W 2-1 17 Sep W 2-0 6 / 6
23 Hereford United 21 Jan D 2-2 1 Oct W 1-0 4 / 6
24 Macclesfield Town 25 Feb D 1-1 15 Oct D 1-1 2 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 246
Away wins: 167
Score draws: 104
No-score draws: 35
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton Town 2 Shrewsbury Town 7
Gillingham 5 Hereford United 4
Highest team score: 7
Bristol Rovers 7 Burton Albion 1
Northampton Town 2 Shrewsbury Town 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register